Shenzhen International-School Fees: Dated Tuition and Extra Costs
Compare eight international schools using dated official tuition evidence, academic-year labels and a downloadable fee table.
By LifeShenzhen · Last reviewed:
Tuition evidence checked 18 October 2026. Compilation reviewed 2026-10-20. These are school-published annual tuition amounts, not a ranking or a complete invoice.
Download the fee evidence table (CSV) · Compare eligibility, campuses and your family budget
Compare the evidence before the price
| School | Academic year and status | Annual tuition (CNY) | What to confirm | Official evidence |
|---|---|---|---|---|
| Shekou International School | 2026–27 Current published schedule | Early Years: 190,000 Kindergarten: 288,500 Grades 1–8: 319,500 Grades 9–12: 329,900 | Official 2026–27 annual tuition. Application, testing, lunch and bus can be separate; confirm the complete invoice. | Read the official schedule Checked: 2026-10-18 |
| QSI International School of Shenzhen | 2026–27 Current published schedule | Ages 2–4: 140,400 Ages 5–10: 234,000 Ages 11–13: 248,400 Ages 14–17: 255,600 | Official 2026–27 general tuition. Registration, seat deposit, lunch and transport are separate checks. | Read the official schedule Checked: 2026-10-18 |
| Shenzhen American International School | 2026–27 Current published schedule | Early education: 148,000 Kindergarten: 158,000 Grades 1–3: 208,000 Grades 4–5: 228,000 Grades 6–8: 258,000 Grades 9–12: 278,000 | Official tuition for one annual payment. Application ¥2,000 and development ¥20,000 are separate; meals, bus and some examinations also cost extra. | Read the official schedule Checked: 2026-10-18 |
| BASIS International School Shenzhen | 2026–27 Current published schedule | PreK: 272,080 Kindergarten: 290,670 Grades 1–5: 314,710 Grades 6–8: 322,360 Grades 9–12: 336,560 | ¥272,080–336,560 | Read the official schedule Checked: 2026-10-18 |
| Shen Wai International School | 2027–28 Future-year schedule; current year must be confirmed | Pre-Kindergarten (age 4): 127,500 Kindergarten–Grade 5: 175,300 Grades 6–10: 191,200 Grades 11–12: 229,400 | 2026–27: confirm with admissions. 2027–28: ¥127,500–229,400 | Read the official schedule Checked: 2026-10-18 |
| International School of Nanshan Shenzhen | 2026–27 Current published schedule | K2–K5: 219,000 Grades 1–5: 249,000 Grades 6–10: 269,000 Grades 11–12: 274,000 | Official 2026–27 tuition for new students; application ¥2,500 is separate. Confirm transport, meals and other charges. | Read the official schedule Checked: 2026-10-18 |
| Harrow International School Shenzhen Qianhai | 2026–27 Current published schedule | Pre-Nursery: 291,400 Nursery / Reception: 301,300 Years 1–4: 350,700 Years 5–6: 355,500 Years 7–8: 365,700 Years 9–13: 372,900 | Official 2026–27 annual tuition. Boarding, transport, meals, deposit and other charges are separate checks. | Read the official schedule Checked: 2026-10-18 |
| Merchiston International School Shenzhen | 2026–27 Official chart: image only | Request an accessible written schedule | The official page labels a 2026–27 fee chart supplied as an image. Ask for an accessible written schedule; no third-party estimate is used. | Read the official schedule Checked: 2026-10-18 |
Build the complete annual bill
- Ask which grade, campus, academic year and payment schedule the quote covers.
- Separate tuition from application, development, deposits, transport, meals, uniforms, exams and boarding.
- Ask for refund conditions and whether support or activities carry extra charges.
- Confirm eligibility, place availability and the actual school run with admissions before paying.
A blank or image-only figure is unknown, never zero. SWIS labels its figures 2027–28 on the Chinese page; this tracker does not present them as 2026–27. The comparison preserves the same distinction.